The AVAIN LABS® Hot Air Oven (Memmert Type) is a precision-engineered laboratory oven designed for drying, sterilization, and heating applications in pharmaceutical, research, and industrial laboratories. Built with a double-walled construction, it features an inner chamber made of Aluminium or Stainless Steel 202, while the outer body is crafted from epoxy powder-coated mild steel or stainless steel (GMP model) for durability and corrosion resistance.
The oven is insulated with 75 mm high-grade glass wool, ensuring efficient heat retention and energy savings. Heating elements positioned on three sides (bottom, left, and right ribs) provide uniform heat distribution, supported by air ventilation on both sides. It comes with perforated adjustable shelves for convenient sample placement.
Equipped with thermostatic or digital temperature control options, the oven operates within a temperature range of ambient to 250°C with high accuracy of ±1°C, delivering consistent and reliable performance. The unit runs on 220–230V AC, 50Hz supply, making it suitable for standard laboratory use.
Note: Available with SS 304 chamber, 20-gauge outer body, high-grade powder coating, and superior quality components for enhanced durability and GMP applications.
| Cat. No. | Chamber Size (Inch) | Chamber Size (mm) | No. of shelve | Chamber Material | Cap. (LTR) | |
| AL-500A1 | 12x12x12 | 300x300x300 | 2 | Aluminum chamber | 28 | |
| AL-500A2 | 12x12x12 | 300x300x300 | 2 | SS 202 chamber | 28 | |
| AL-500A3 | 12x12x12 | 300x300x300 | 2 | SS 304 chamber | 28 | |
| AL-500B1 | 14x14x14 | 350x350x350 | 2 | Aluminum chamber | 45 | |
| AL-500B2 | 14x14x14 | 350x350x350 | 2 | SS 202 chamber | 45 | |
| AL-500B3 | 14x14x14 | 350x350x350 | 2 | SS 304 chamber | 45 | |
| AL-500C1 | 16x16x16 | 400x400x400 | 2 | Aluminum chamber | 65 | |
| AL-500C2 | 16x16x16 | 400x400x400 | 2 | SS 202 chamber | 65 | |
| AL-500C3 | 16x16x16 | 400x400x400 | 2 | SS 304 chamber | 65 | |
| AL-500D1 | 18x18x18 | 450x450x450 | 2 | Aluminum chamber | 95 | |
| AL-500D2 | 18x18x18 | 450x450x450 | 2 | SS 202 chamber | 95 | |
| AL-500D3 | 18x18x18 | 450x450x450 | 2 | SS 304 chamber | 95 | |
| AL-500E1 | 24x18x18 | 600x450x450 | 2 | Aluminum chamber | 125 | |
| AL-500E2 | 24x18x18 | 600x450x450 | 2 | SS 202 chamber | 125 | |
| AL-500E3 | 24x18x18 | 600x450x450 | 2 | SS 304 chamber | 125 | |
| AL-500F1 | 24x24x24 | 600x600x600 | 2 | Aluminum chamber | 224 | |
| AL-500F2 | 24x24x24 | 600x600x600 | 2 | SS 202 chamber | 224 | |
| AL-500F3 | 24x24x24 | 600x600x600 | 2 | SS 304 chamber | 224 | |
| AL-500G1 | 36x24x18 | 900x600x450 | 2 | Aluminum chamber | 252 | |
| AL-500G2 | 36x24x18 | 900x600x450 | 2 | SS 202 chamber | 252 | |
| AL-500G3 | 36x24x18 | 900x600x450 | 2 | SS 304 chamber | 252 | |
| AL-500H1 | 36x24x24 | 900x600x600 | 2 | Aluminum chamber | 336 | |
| AL-500H2 | 36x24x24 | 900x600x600 | 2 | SS 202 chamber | 336 | |
| AL-500H3 | 36x24x24 | 900x600x600 | 2 | SS 304 chamber | 366 | |
| AL-500I1 | 36x36x36 | 900x900x900 | 3 | Aluminum chamber | 720 | |
| AL-500I2 | 36x36x36 | 900x900x900 | 3 | SS 202 chamber | 720 | |
| AL-500I3 | 36x36x36 | 900x900x900 | 3 | SS 304 chamber | 720 | |
| Optional (HAO1) | 1.Air circulating fan |
| Optional (HAO2) | Microprocessor PID Digital Temp. Controller |
| Optional (HAO3) | PLC controller with 21 CFR Software and data recorder |
| NOTE: Please ask for other capacities of your requirement. GMP Model inner and outer se complete also available. | |
| Model | AL-500A2 + HAO1 + HOA2 |
| Size | 12X12X12 INCH |
| Capacity | 28 LTR |
| Outer Material | MILD STEEL WITH POWDER COATED |
| Inner Material | Stainless Steel 202 |