Flask Pear Shape, Single Neck
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| AL-381A | Capacity (ml): 5, Size: 10-19, Height mm: 67, Diameter mm: 23, Pk.of: 10 | ||
| AL-381B | Capacity (ml): 10, Size: 10-19, Height mm: 75, Diameter mm: 28, Pk.of: 10 | ||
| AL-381C | Capacity (ml): 10, Size: 14-23, Height mm: 75, Diameter mm: 28, Pk.of: 10 | ||
| AL-381D | Capacity (ml): 25, Size: 10-19, Height mm: 90, Diameter mm: 38, Pk.of: 10 | ||
| AL-381E | Capacity (ml): 25, Size: 14-23, Height mm: 90, Diameter mm: 38, Pk.of: 10 | ||
| AL-381F | Capacity (ml): 50, Size: 14-23, Height mm: 110, Diameter mm: 48, Pk.of: 10 | ||
| AL-381G | Capacity (ml): 50, Size: 19-26, Height mm: 110, Diameter mm: 48, Pk.of: 10 | ||
| AL-381H | Capacity (ml): 100, Size: 14-23, Height mm: 125, Diameter mm: 58, Pk.of: 10 | ||
| AL-381I | Capacity (ml): 100, Size: 19-26, Height mm: 125, Diameter mm: 58, Pk.of: 10 | ||
| AL-381J | Capacity (ml): 100, Size: 24-29, Height mm: 125, Diameter mm: 58, Pk.of: 10 | ||
| AL-381K | Capacity (ml): 250, Size: 14-23, Pk.of: 10 | ||
| AL-381L | Capacity (ml): 250, Size: 29-26, Pk.of: 10 | ||
| AL-381M | Capacity (ml): 250, Size: 24-29, Pk.of: 10 | ||
| AL-381N | Capacity (ml): 500, Size: 14-23, Pk.of: 10 | ||
| AL-381O | Capacity (ml): 500, Size: 29-26, Pk.of: 10 | ||
| AL-381P | Capacity (ml): 500, Size: 24-29 Flask Pear, Height mm: Shape,, Diameter mm: Two, Pk.of: 10 Necks |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Capacity (ml) | Size | Height mm | Diameter mm | Pk.of |
|---|---|---|---|---|---|---|
| AL-381A | Capacity (ml): 5, Size: 10-19, Height mm: 67, Diameter mm: 23, Pk.of: 10 | 5 | 10-19 | 67 | 23 | 10 |
| AL-381B | Capacity (ml): 10, Size: 10-19, Height mm: 75, Diameter mm: 28, Pk.of: 10 | 10 | 10-19 | 75 | 28 | 10 |
| AL-381C | Capacity (ml): 10, Size: 14-23, Height mm: 75, Diameter mm: 28, Pk.of: 10 | 10 | 14-23 | 75 | 28 | 10 |
| AL-381D | Capacity (ml): 25, Size: 10-19, Height mm: 90, Diameter mm: 38, Pk.of: 10 | 25 | 10-19 | 90 | 38 | 10 |
| AL-381E | Capacity (ml): 25, Size: 14-23, Height mm: 90, Diameter mm: 38, Pk.of: 10 | 25 | 14-23 | 90 | 38 | 10 |
| AL-381F | Capacity (ml): 50, Size: 14-23, Height mm: 110, Diameter mm: 48, Pk.of: 10 | 50 | 14-23 | 110 | 48 | 10 |
| AL-381G | Capacity (ml): 50, Size: 19-26, Height mm: 110, Diameter mm: 48, Pk.of: 10 | 50 | 19-26 | 110 | 48 | 10 |
| AL-381H | Capacity (ml): 100, Size: 14-23, Height mm: 125, Diameter mm: 58, Pk.of: 10 | 100 | 14-23 | 125 | 58 | 10 |
| AL-381I | Capacity (ml): 100, Size: 19-26, Height mm: 125, Diameter mm: 58, Pk.of: 10 | 100 | 19-26 | 125 | 58 | 10 |
| AL-381J | Capacity (ml): 100, Size: 24-29, Height mm: 125, Diameter mm: 58, Pk.of: 10 | 100 | 24-29 | 125 | 58 | 10 |
| AL-381K | Capacity (ml): 250, Size: 14-23, Pk.of: 10 | 250 | 14-23 | - | - | 10 |
| AL-381L | Capacity (ml): 250, Size: 29-26, Pk.of: 10 | 250 | 29-26 | - | - | 10 |
| AL-381M | Capacity (ml): 250, Size: 24-29, Pk.of: 10 | 250 | 24-29 | - | - | 10 |
| AL-381N | Capacity (ml): 500, Size: 14-23, Pk.of: 10 | 500 | 14-23 | - | - | 10 |
| AL-381O | Capacity (ml): 500, Size: 29-26, Pk.of: 10 | 500 | 29-26 | - | - | 10 |
| AL-381P | Capacity (ml): 500, Size: 24-29 Flask Pear, Height mm: Shape,, Diameter mm: Two, Pk.of: 10 Necks | 500 | 24-29 Flask Pear | Shape, | Two | 10 Necks |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Laboratory Glasswares
Caps, PP Screw Cap with Pouring Ring for Laboratory Reagent BOTTLE
Recently viewed
Request a call back
About Flask Pear Shape, Single Neck (AL-381). Our team will call you shortly.
