Alcohol Breath Meter
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| AT-6000-S1 | 100 g | ||
| AT-6000-S2 | 1 kg | ||
| AT-6000 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measurement Range | Alarm Density | Accuracy | Operating Conditions | Test Response Time | Reheating Time | Power Source |
|---|---|---|---|---|---|---|---|---|---|
| AT-6000-S1 | 100 g | 100 g | - | - | - | - | - | - | - |
| AT-6000-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - |
| AT-6000 | Standard | - | 0.00 to 1.00 mg-l 0.00 to 2.00 BAC, g-l | 0.25 mg-l | ±10% F.S | -10 to 50°C-95% RH | ≤ 5 sec | ≤ 20 sec | 3 x 1.5 V (AAA) |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
AUTOMATIC MELTING POINT APPARATUS (WITH HD CAMERA & 7″ LED) AL-15A
Recently viewed
Request a call back
About Alcohol Breath Meter (AT-6000). Our team will call you shortly.
