Baume (°Be) Glass Hydrometers Chemical Resistance
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| BH2074 | Range Baume (°Be): 00.0 to 10.0, k Uni Pac: 1 | ||
| BH2075 | Range Baume (°Be): 10.0 to 20.0, k Uni Pac: 1 | ||
| BH2076 | Range Baume (°Be): 20.0 to 30.0, k Uni Pac: 1 | ||
| BH2077 | Range Baume (°Be): 30.0 to 40.0, k Uni Pac: 1 | ||
| BH2078 | Range Baume (°Be): 40.0 to 50.0, k Uni Pac: 1 | ||
| BH2079 | Range Baume (°Be): 50.0 to 60.0, k Uni Pac: 1 | ||
| BH2080 | Range Baume (°Be): 60.0 to 70.0, k Uni Pac: 1 | ||
| BH2081 | Range Baume (°Be): 00.0 to 20.0, k Uni Pac: 1 | ||
| BH2082 | Range Baume (°Be): 20.0 to 40.0, k Uni Pac: 1 | ||
| BH2083 | Range Baume (°Be): 40.0 to 60.0, k Uni Pac: 1 | ||
| BH2084 | Range Baume (°Be): 00.0 to 30.0, k Uni Pac: 1 | ||
| BH2085 | Range Baume (°Be): 30.0 to 60.0, k Uni Pac: 1 | ||
| BH2086 | Range Baume (°Be): 00.0 to 40.0, k Uni Pac: 1 | ||
| BH2087 | Range Baume (°Be): 00.0 to 50.0, k Uni Pac: 1 | ||
| BH2088 | Range Baume (°Be): 00.0 to 70.0 Twaddle (°Tw), k Uni Pac: 1 Glass Hydrometers |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Range Baume (°Be) | k Uni Pac |
|---|---|---|---|
| BH2074 | Range Baume (°Be): 00.0 to 10.0, k Uni Pac: 1 | 00.0 to 10.0 | 1 |
| BH2075 | Range Baume (°Be): 10.0 to 20.0, k Uni Pac: 1 | 10.0 to 20.0 | 1 |
| BH2076 | Range Baume (°Be): 20.0 to 30.0, k Uni Pac: 1 | 20.0 to 30.0 | 1 |
| BH2077 | Range Baume (°Be): 30.0 to 40.0, k Uni Pac: 1 | 30.0 to 40.0 | 1 |
| BH2078 | Range Baume (°Be): 40.0 to 50.0, k Uni Pac: 1 | 40.0 to 50.0 | 1 |
| BH2079 | Range Baume (°Be): 50.0 to 60.0, k Uni Pac: 1 | 50.0 to 60.0 | 1 |
| BH2080 | Range Baume (°Be): 60.0 to 70.0, k Uni Pac: 1 | 60.0 to 70.0 | 1 |
| BH2081 | Range Baume (°Be): 00.0 to 20.0, k Uni Pac: 1 | 00.0 to 20.0 | 1 |
| BH2082 | Range Baume (°Be): 20.0 to 40.0, k Uni Pac: 1 | 20.0 to 40.0 | 1 |
| BH2083 | Range Baume (°Be): 40.0 to 60.0, k Uni Pac: 1 | 40.0 to 60.0 | 1 |
| BH2084 | Range Baume (°Be): 00.0 to 30.0, k Uni Pac: 1 | 00.0 to 30.0 | 1 |
| BH2085 | Range Baume (°Be): 30.0 to 60.0, k Uni Pac: 1 | 30.0 to 60.0 | 1 |
| BH2086 | Range Baume (°Be): 00.0 to 40.0, k Uni Pac: 1 | 00.0 to 40.0 | 1 |
| BH2087 | Range Baume (°Be): 00.0 to 50.0, k Uni Pac: 1 | 00.0 to 50.0 | 1 |
| BH2088 | Range Baume (°Be): 00.0 to 70.0 Twaddle (°Tw), k Uni Pac: 1 Glass Hydrometers | 00.0 to 70.0 Twaddle (°Tw) | 1 Glass Hydrometers |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Laboratory Glasswares
Caps, PP Screw Cap with Pouring Ring for Laboratory Reagent BOTTLE
Recently viewed
Request a call back
About Baume (°Be) Glass Hydrometers Chemical Resistance (BH20). Our team will call you shortly.
