Chlorophyll Meter with Temperature and nitrogen
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| CM-3000-S1 | 100 g | ||
| CM-3000-S2 | 1 kg | ||
| CM-3000 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Test | Measuring range Chlorophyll | Nitrogen content | Leaf surface temperature | Measurement accuracy Chlorophyll | Repeatability Chlorophyll | Measurement interval | Data storage | Power supply | Battery capacity | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM-3000-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - | - | - | - |
| CM-3000-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - | - | - | - |
| CM-3000 | Standard | - | Chlorophyll content, leaf surface temperature, nitrogen content, leaf surface temperature, leaf surface humidity | 0.0-99.99 SPAD | 0.0-99.99 mg-g | 2 mmX3 mm | ±1.0 SPAD unit or less (SPAD value between 0-50 at room temperature) | ±0.3 SPAD units or less (SPAD values between 0 and 50) Nitrogen content: ±5% Leaf surface | 0.8 sec | 16 GB Group storage according to user requirements | 4.2 V rechargeable lithium battery | 3000 mah | 230 g |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
MICROPROCESSOR PH-TEMPERATURE MV METER (GRAPHICAL DISPLAY) AL-29B
DOUBLE BEAM UV-VIS SPECTROPHOTOMETER (FIXED BANDWIDTH) AL-UV-1900
Recently viewed
Request a call back
About Chlorophyll Meter with Temperature and nitrogen (CM-3000). Our team will call you shortly.
