CO Carbon Monoxide Meter
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| CO-910-S1 | 100 g | ||
| CO-910-S2 | 1 kg | ||
| CO-910 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measurement range | Resolution | Accuracy | Response | Using environment temperature range | Using environment humidity range | Features | Power supply | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CO-910-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - | - |
| CO-910-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - | - |
| CO-910 | Standard | - | 0 ~ 1000 ppm | 1 ppm | 5% ±10 ppm | < 30 sec | -20 to 50°C | 15 to 90% RH | Above 200 PPM, the beeper sounds continuously with the concentration of CO | 1 x 9 V 6F22 Battery | 111.9 gm |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About CO Carbon Monoxide Meter (CO-910). Our team will call you shortly.
