Diffraction Grating Laser Diffraction Grating
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| TDG-100 | 63 x 47 mm, 45 x 29 mm, 100 LPM-, 5000 LPI | ||
| TDG-200 | 63 x 47 mm 63 45 x 29 mm 45 200 LPM- 5000 LPI | ||
| TDG-300 | 63 x 47 mm 63 45 x 29 mm 45 300 LPM- 7500 LPI | ||
| TDG-600 | 63 x 47 mm 45 x 29 mm 600 LPM- 15000 LPI |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Window Size | No. of lines | 2500 LPI |
|---|---|---|---|---|---|
| TDG-100 | 63 x 47 mm, 45 x 29 mm, 100 LPM-, 5000 LPI | 63 x 47 mm | 45 x 29 mm | 100 LPM- | 5000 LPI |
| TDG-200 | 63 x 47 mm 63 45 x 29 mm 45 200 LPM- 5000 LPI | 63 x 47 mm | 45 x 29 mm | 200 LPM- | 7500 LPI |
| TDG-300 | 63 x 47 mm 63 45 x 29 mm 45 300 LPM- 7500 LPI | 63 x 47 mm | 45 x 29 mm | 300 LPM- | 15000 LPI |
| TDG-600 | 63 x 47 mm 45 x 29 mm 600 LPM- 15000 LPI | 63 x 47 mm | 45 x 29 mm | 600 LPM- | 15000 LPI |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
MICROPROCESSOR BASED CONDCUTIVITY & TEMP. METER ( Auto Range ) AL-30E
Recently viewed
Request a call back
About Diffraction Grating Laser Diffraction Grating (TDG-200-SET). Our team will call you shortly.
