Digital TDS Meter
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| TDS-333-S1 | 100 g | ||
| TDS-333-S2 | 1 kg | ||
| TDS-333 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Accuracy | Calibration | Operating Temp. | Power Source | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| TDS-333-S1 | 100 g | 100 g | - | - | - | - | - | - | - |
| TDS-333-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - |
| TDS-333 | Standard | - | 0 to 9990 ppm | 1 ppm; up to 999 ppm and 10 ppm thereafter | ±2% F.S | 1 point (screw type) | 0 to 80°C | 2 x 1.5 V (LR44) | 155 x 31 x 23 mm |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About Digital TDS Meter (TDS-333). Our team will call you shortly.
