Digital Ultrasonic Cleaner or Ultrasonicator
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| AL-1002 | Inner Size mm: 150x135x100, Capacity in Liter: 1.6 | ||
| AL-1003 | Inner Size mm: 240x135x100, Capacity in Liter: 2.5 | ||
| AL-1004 | Inner Size mm: 300x150x100, Capacity in Liter: 3.5 | ||
| AL-1006 | Inner Size mm: 300x150x150, Capacity in Liter: 5 | ||
| AL-1010 | Inner Size mm: 300x240x150, Capacity in Liter: 8 | ||
| AL-1015 | Inner Size mm: 330x300x150, Capacity in Liter: 11 | ||
| AL-1022 | Inner Size mm: 500x300x150, Capacity in Liter: 18 | ||
| AL-1030 | Inner Size mm: 500x300x200, Capacity in Liter: 24 |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Inner Size mm | Capacity in Liter |
|---|---|---|---|
| AL-1002 | Inner Size mm: 150x135x100, Capacity in Liter: 1.6 | 150x135x100 | 1.6 |
| AL-1003 | Inner Size mm: 240x135x100, Capacity in Liter: 2.5 | 240x135x100 | 2.5 |
| AL-1004 | Inner Size mm: 300x150x100, Capacity in Liter: 3.5 | 300x150x100 | 3.5 |
| AL-1006 | Inner Size mm: 300x150x150, Capacity in Liter: 5 | 300x150x150 | 5 |
| AL-1010 | Inner Size mm: 300x240x150, Capacity in Liter: 8 | 300x240x150 | 8 |
| AL-1015 | Inner Size mm: 330x300x150, Capacity in Liter: 11 | 330x300x150 | 11 |
| AL-1022 | Inner Size mm: 500x300x150, Capacity in Liter: 18 | 500x300x150 | 18 |
| AL-1030 | Inner Size mm: 500x300x200, Capacity in Liter: 24 | 500x300x200 | 24 |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About Digital Ultrasonic Cleaner or Ultrasonicator (AL-10). Our team will call you shortly.
