Electrochemical and Analytical Instruments AC-100
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| AC-100L-S1 | 100 g | ||
| AC-100L | Capacity (ml): 100 ml withstand a continuous temperature, Diameter (mm): 69.7 69032090 of 1700°C and a maximum, H eight (mm): 12.2 ceiling of 1750°C. | ||
| AC-100L-S2 | 1 kg |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Capacity (ml) | Diameter (mm) | H eight (mm) |
|---|---|---|---|---|---|
| AC-100L-S1 | 100 g | 100 g | - | - | - |
| AC-100L | Capacity (ml): 100 ml withstand a continuous temperature, Diameter (mm): 69.7 69032090 of 1700°C and a maximum, H eight (mm): 12.2 ceiling of 1750°C. | - | 100 ml withstand a continuous temperature | 69.7 69032090 of 1700°C and a maximum | 12.2 ceiling of 1750°C. |
| AC-100L-S2 | 1 kg | 1 kg | - | - | - |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
DOUBLE BEAM UV-VIS SPECTROPHOTOMETER (FIXED BANDWIDTH) AL-UV-1900
DOUBLE BEAM UV-VIS SPECTROPHOTOMETER (VARIABLE BANDWIDTH) AL-UV-1900S
Recently viewed
Request a call back
About Electrochemical and Analytical Instruments AC-100 (AC-100). Our team will call you shortly.
