Fruit Penetrometer GY1
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| FP-501-S1 | 100 g | ||
| FP-501-S2 | 1 kg | ||
| FP-501 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Test Head Diameter | Scale Value | Division Value | Press depth of test head | Net Weight |
|---|---|---|---|---|---|---|---|
| FP-501-S1 | 100 g | 100 g | - | - | - | - | - |
| FP-501-S2 | 1 kg | 1 kg | - | - | - | - | - |
| FP-501 | Standard | - | 3.5 mm | 2 to 15 kg-cm2 (x10 ^5 pa) | 0.1 kg-cm2 (x10 ^5 pa) | 10 mm | 0.3 kg |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
DIGITAL PH METER CONDUCTIVITY AND TEMPERATURE METER – TDS Meter AL-29G
Recently viewed
Request a call back
About Fruit Penetrometer GY1 (FP-501). Our team will call you shortly.
