Glass Thermometers, General
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| MF3004 | 10°C to 50°C Mercury Filled 0.50 300 10 | ||
| MF3020 | 10°C to 50°C Mercury Free Blue Liquid 0.50 300 10 | ||
| AF3010 | 10°C to 50°C Alcohol Filled 0.50 300 10 | ||
| MF3005 | 10°C to 110°C Mercury Filled 1.00 300 10 | ||
| MF3006 | 10°C to 110°C Mercury Filled 0.50 300 10 | ||
| MF3021 | 10°C to 110°C Mercury Free Blue 1.00 300 10 Liquid | ||
| MF3022 | 10°C to 110°C Mercury Free Blue 0.50 300 10 Liquid | ||
| AF3011 | 10°C to 110°C Alcohol Filled 1.00 300 10 | ||
| AF3012 | 10°C to 110°C Alcohol Filled 0.50 300 10 | ||
| MF3007 | 10°C to 150°C Mercury Filled 1.00 300 10 | ||
| MF3023 | 10°C to 150°C Mercury Free Blue 1.00 300 10 Liquid | ||
| AF3013 | 10°C to 150°C Alcohol Filled 1.00 300 10 | ||
| MF3008 | 10°C to 250°C Mercury Filled 1.00 300 10 | ||
| MF3024 | 10°C to 250°C Mercury Free Blue 1.00 300 10 Liquid | ||
| MF3009 | 10°C to 360°C Mercury Filled 2.00 300 10 |
Contact us for the full specification of this product.
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Laboratory Glasswares
Caps, PP Screw Cap with Pouring Ring for Laboratory Reagent BOTTLE
Recently viewed
Request a call back
About Glass Thermometers, General (MF3004-SET). Our team will call you shortly.
