Glass Thermometers, General
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| MF3009-1 | 0°F to 120°F Mercury Filled 1.00 300 10 | ||
| MF3009-2 | 0°F to 120°F Mercury Free Blue Liquid 1.00 300 10 | ||
| MF3009-3 | 0°F to 220°F Mercury Filled 1.00 300 10 | ||
| MF3009-4 | 0°F to 220°F Mercury Free Blue Liquid 1.00 300 10 | ||
| MF3009-5 | 0°F to 240°F Mercury Filled 1.00 300 10 | ||
| MF3009-6 | 0°F to 240°F Mercury Free Blue Liquid 1.00 300 10 | ||
| MF3009-7 | 0°F to 400°F Mercury Filled 1.00 300 10 | ||
| MF3009-8 | 0°F to 400°F Mercury Free Blue Liquid 1.00 300 10 |
Contact us for the full specification of this product.
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About Glass Thermometers, General (MF3009). Our team will call you shortly.
