HM Digital Aqua Pro Conductivity Meter
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| AP-2-S1 | 100 g | ||
| AP-2-S2 | 1 kg | ||
| AP-2 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Accuracy | Calibration | Operating Temp. | Housing | Power Source | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|
| AP-2-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - |
| AP-2-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - |
| AP-2 | Standard | - | 0 to 9999 µS-cm | 1 µS-cm | ±2% F.S | 1 point (digital) | 0 to 80°C | Water Resistant | 1 x 3 V (CR2032) | 150 x 28 x 13 mm |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
DIGITAL PH METER CONDUCTIVITY AND TEMPERATURE METER – TDS Meter AL-29G
Recently viewed
Request a call back
About HM Digital Aqua Pro Conductivity Meter (AP-2). Our team will call you shortly.
