
HM Digital Professional TDS-Conductivity- Temperature Combo COM-100
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| COM-100-S1 | 100 g | ||
| COM-100-S2 | 1 kg | ||
| COM-100 | EC Range: 0 – 9990 µS; 0 – 9.99 mS TDS Range: 0 – 8560 ppm (0.7 Scale); 0 – 8.56 ppt (0.7 Scale); 0 – 5000 ppm (0.5 Scale); 0-5.00 ppt (0.5 Scale), 0- |
AVAIN LABS® HM Digital Professional TDS-Conductivity- Temperature Combo COM-100
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Calibration | Operating Temp. | Housing | Power Source | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| COM-100-S1 | 100 g | 100 g | - | - | - | - | - | - | - |
| COM-100-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - |
| COM-100 | EC Range: 0 – 9990 µS; 0 – 9.99 mS TDS Range: 0 – 8560 ppm (0.7 Scale); 0 – 8.56 ppt (0.7 Scale); 0 – 5000 ppm (0.5 Scale); 0-5.00 ppt (0.5 Scale), 0- | - | EC Range: 0 – 9990 µS; 0 – 9.99 mS TDS Range: 0 – 8560 ppm (0.7 Scale); 0 – 8.56 ppt (0.7 Scale); 0 – 5000 ppm (0.5 Scale); 0-5.00 ppt (0.5 Scale) | 0-99: 0.1 µS-ppm-0.01 mS-ppt; 100-999: 1 µS-ppm; 1000-9990: 10 µS-ppm, T: 0.1°C-F Accuracy ±2% F.S | 1 point (digital) | 0 to 55°C | Water Proof (IP67 rated) | 2 x 1.5 V (AAA) | 185 x 34 x 34 mm |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About HM Digital Professional TDS-Conductivity- Temperature Combo COM-100 (COM-100). Our team will call you shortly.
