Infrared Moisture Meter
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| MT-28-S1 | 100 g | ||
| MT-28-S2 | 1 kg | ||
| MT-28 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Accuracy | Operating Temp. | Minimum Measurement Area | Measurement Depth | Auto Power Off | Power Source | Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT-28-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - | - |
| MT-28-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - | - |
| MT-28 | Standard | - | Soft-Hard Wood Range: 5 to 75% Wall: 0 to 70% Masonry: 0 to 70% | 0.1% | ±0.5% Full Scale | 0 to 40°C | 50 x 50 mm | 19 mm | 5 mins | 1 x 9 V (6F22) | 150 x 67 x 28 mm |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
MICROPROCESSOR BASED CONDCUTIVITY & TEMP. METER ( Auto Range ) AL-30E
Recently viewed
Request a call back
About Infrared Moisture Meter (MT-28). Our team will call you shortly.
