Infrared Thermometer 200 to 2200°C
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| GM-2200-S1 | 100 g | ||
| GM-2200-S2 | 1 kg | ||
| GM-2200 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Accuracy | Distance Spot Ratio | Response Time | Emissivity | Functions | • | Power Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GM-2200-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - | - |
| GM-2200-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - | - |
| GM-2200 | Standard | - | 200 to 2200°C-392 to 3992°F | 0.1°C-0.1°F | 200°C to 450°C ±2°C 450°C to 1100°C±3°C 1100°C to 2200°C±4°C | 80:1 | 500 ms | 0.1 to 1.0 (adjustable) | • | Auto Data hold | 1 x 9 V Alkaline battery |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
MICROPROCESSOR BASED CONDCUTIVITY & TEMP. METER ( Auto Range ) AL-30E
Recently viewed
Request a call back
About Infrared Thermometer 200 to 2200°C (GM-2200). Our team will call you shortly.
