Infrared Thermometer -50 to 1100-1300-1600°C
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| IR-1100 | Model IR-1100 IR-1300 IR-1600 | ||
| IR-1300 | Model IR-1100 | ||
| IR-1600 | Model IR-1100 IR-1300 |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Measuring Range | -58 to 2012°F | Resolution | Accuracy | Units | Distance Spot Ratio | Response Time | Emissivity | Functions | • | Power Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR-1100 | Model IR-1100 IR-1300 IR-1600 | -50 to 1100°C - | -58 to 2372°F | 0.1°C - 0.1°F | <100°C ± 2 °C, >100°C ± 2 % | °C and °F unit selectable | 30:1 | 500ms | 0.1 to 1.0 (adjustable) | • | Auto. data hold | 1 x 9v (6F22) |
| IR-1300 | Model IR-1100 | -50 to 1300°C - | -58 to 2912°F | 0.1°C - 0.1°F | <100°C ± 2 °C, >100°C ± 2 % | °C and °F unit selectable | 30:1 | 500ms | 0.1 to 1.0 (adjustable) | Dual laser targeting | Auto. data hold | 1 x 9v (6F22) |
| IR-1600 | Model IR-1100 IR-1300 | -50 to 1600°C - | -58 to 2912°F | 0.1°C - 0.1°F | <100°C ± 2 °C, >100°C ± 2 % | °C and °F unit selectable | 30:1 | 500ms | 0.1 to 1.0 (adjustable) | Dual laser targeting | Auto. data hold | 1 x 9v (6F22) |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About Infrared Thermometer -50 to 1100-1300-1600°C (IR-1). Our team will call you shortly.
