Infrared Thermometer -50 to 600°C
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| MT-4-S1 | 100 g | ||
| MT-4-S2 | 1 kg | ||
| MT-4 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Accuracy | Distance Spot Ratio | Emissivity | Functions | • | Power Source |
|---|---|---|---|---|---|---|---|---|---|---|
| MT-4-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - |
| MT-4-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - |
| MT-4 | Standard | - | -50 to 600°C--58 to 1112°F | 0.1°C-0.1°F | ±1°C-±2% F.S | 12:1 | 0.95 (fixed) | • | Auto power off | 2 x 1.5 V (AAA) |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About Infrared Thermometer -50 to 600°C (MT-4). Our team will call you shortly.
