Measuring Cylinder with Glass
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| AL-257A | Capacity: 5 ML, Sub division (ml): 0.1 | ||
| AL-257B | Capacity: 10 ML, Sub division (ml): 0.2 | ||
| AL-257C | Capacity: 25 ML, Sub division (ml): 0.5 | ||
| AL-257D | Capacity: 50 ML, Sub division (ml): 1 | ||
| AL-257E | Capacity: 100 ML, Sub division (ml): 1 | ||
| AL-257F | Capacity: 250 ML, Sub division (ml): 2 | ||
| AL-257G | Capacity: 500 ML, Sub division (ml): 5 | ||
| AL-257H | Capacity: 1000 ML, Sub division (ml): 10 | ||
| AL-257I | Capacity: 2000 ML, Sub division (ml): 20 |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Capacity | Sub division (ml) |
|---|---|---|---|
| AL-257A | Capacity: 5 ML, Sub division (ml): 0.1 | 5 ML | 0.1 |
| AL-257B | Capacity: 10 ML, Sub division (ml): 0.2 | 10 ML | 0.2 |
| AL-257C | Capacity: 25 ML, Sub division (ml): 0.5 | 25 ML | 0.5 |
| AL-257D | Capacity: 50 ML, Sub division (ml): 1 | 50 ML | 1 |
| AL-257E | Capacity: 100 ML, Sub division (ml): 1 | 100 ML | 1 |
| AL-257F | Capacity: 250 ML, Sub division (ml): 2 | 250 ML | 2 |
| AL-257G | Capacity: 500 ML, Sub division (ml): 5 | 500 ML | 5 |
| AL-257H | Capacity: 1000 ML, Sub division (ml): 10 | 1000 ML | 10 |
| AL-257I | Capacity: 2000 ML, Sub division (ml): 20 | 2000 ML | 20 |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Laboratory Glasswares
Caps, PP Screw Cap with Pouring Ring for Laboratory Reagent BOTTLE
Recently viewed
Request a call back
About Measuring Cylinder with Glass (AL-257). Our team will call you shortly.
