Microwave Leakage Tester
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| HT-M2-S1 | 100 g | ||
| HT-M2-S2 | 1 kg | ||
| HT-M2 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Accuracy | Warning Threshold | Calibrated at | Features | • | Dimensions | Power Source |
|---|---|---|---|---|---|---|---|---|---|---|
| HT-M2-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - |
| HT-M2-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - |
| HT-M2 | Standard | - | 0 to 9.99 mW-cm² | ±1 dB | 5.0 mW-cm² | 2450 MHz | • | High Sensitivity | 125 x 50 x 30 mm | 1 x 9 V (6F22) |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
TOUCH SCREEN MICROPROCESSOR CONDUCTIVITY -TDS-SALINITY- TEMPERATURE METER AL-30A
Recently viewed
Request a call back
About Microwave Leakage Tester (HT-M2). Our team will call you shortly.
