Sikes (°Sk) Glass Hydrometers
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| SH2121 | Range Sikes (°Sk): 00.0 to 20.0 | ||
| SH2122 | Range Sikes (°Sk): 00.0 to 20.0 | ||
| SH2123 | Range Sikes (°Sk): 20.0 to 40.0 | ||
| SH2124 | Range Sikes (°Sk): 40.0 to 60.0 | ||
| SH2125 | Range Sikes (°Sk): 60.0 to 80.0 | ||
| SH2126 | Range Sikes (°Sk): 80.0 to 100.0 | ||
| SH2127 | Range Sikes (°Sk): 60.0 to 90.0 Glass Alcoholometers Ethyl Alcohol In Water. |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Range Sikes (°Sk) |
|---|---|---|
| SH2121 | Range Sikes (°Sk): 00.0 to 20.0 | 00.0 to 20.0 |
| SH2122 | Range Sikes (°Sk): 00.0 to 20.0 | 00.0 to 20.0 |
| SH2123 | Range Sikes (°Sk): 20.0 to 40.0 | 20.0 to 40.0 |
| SH2124 | Range Sikes (°Sk): 40.0 to 60.0 | 40.0 to 60.0 |
| SH2125 | Range Sikes (°Sk): 60.0 to 80.0 | 60.0 to 80.0 |
| SH2126 | Range Sikes (°Sk): 80.0 to 100.0 | 80.0 to 100.0 |
| SH2127 | Range Sikes (°Sk): 60.0 to 90.0 Glass Alcoholometers Ethyl Alcohol In Water. | 60.0 to 90.0 Glass Alcoholometers Ethyl Alcohol In Water. |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About Sikes (°Sk) Glass Hydrometers (SH212). Our team will call you shortly.
