Temperature Meter Data Logger
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| DL-U4-S1 | 100 g | ||
| DL-U4-S2 | 1 kg | ||
| DL-U4 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Temperature Scale | Accuracy | Measuring Range | Resolution | Memory Capacity | Recording Options | Interval | Start Delay | Alarm Delay | Shelf Life - Battery | Report Generation | Alarm Range | Communication Interface | Time Zone | Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL-U4-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DL-U4-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DL-U4 | Standard | - | C or °F | ±0.5°C (-20°C~+40°C), ±1.0°C (other range) | Temp: -30 ~ 60°C | 0.1°C-°F | 32000 | Push-To-Start or Start Delay | Programmable (10 s ~ 18 h) [Default: 10 min] | Programmable (0~254 min) [Default: 30 min) | Programmable (0~960 min) [Default: 10 min] | Typically 1 year; CR2032 3.0V Lithium Battery (Depending on sampling rate and environment) | Simultaneously generate PDF report and CSV file | Programmable high or low alarm limit for each channel [ Default: <2°C or >8°C] | USB 2.0 | UTC +0:00 (Default) | 84 x 36 x 14 mm |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
TOUCH SCREEN MICROPROCESSOR CONDUCTIVITY -TDS-SALINITY- TEMPERATURE METER AL-30A
Recently viewed
Request a call back
About Temperature Meter Data Logger (DL-U4). Our team will call you shortly.
