Thermometer-Humidity Meter-Clock Combo Alternative Name: Digital Hygrometer
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| TA-308-S1 | 100 g | ||
| TA-308-S2 | 1 kg | ||
| TA-308 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Accuracy | Functions | • | Power Source |
|---|---|---|---|---|---|---|---|---|
| TA-308-S1 | 100 g | 100 g | - | - | - | - | - | - |
| TA-308-S2 | 1 kg | 1 kg | - | - | - | - | - | - |
| TA-308 | Standard | - | 0 to 50°C-32 to 122°F RH: 10 to 99% | 0.1°C-°F, RH: 1% | ±1°C, RH: ±5% | • | 12-24 hr clock | 1 x 1.5 V (AAA) |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
Recently viewed
Request a call back
About Thermometer-Humidity Meter-Clock Combo Alternative Name: Digital Hygrometer (TA-308). Our team will call you shortly.
