Winner Loudstar Digital stop clock
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| W-107-S1 | 100 g | ||
| W-107-S2 | 1 kg | ||
| W-107 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Features | • | Power Source | Display size | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| W-107-S1 | 100 g | 100 g | - | - | - | - | - | - | - |
| W-107-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - |
| W-107 | Standard | - | 99 hrs, 99 min, 59 sec | 0.01 sec (count-up) 1 sec (count-down) | • | Loud alarm sound | 2 x 1.5 V (AAA) | 52 x 26 mm | 100 x 65 x 23 mm |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
DOUBLE BEAM UV-VIS SPECTROPHOTOMETER (VARIABLE BANDWIDTH) AL-UV-1900S
Recently viewed
Request a call back
About Winner Loudstar Digital stop clock (W-107). Our team will call you shortly.
