Wood Moisture Meter
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| DMM-90-S1 | 100 g | ||
| DMM-90-S2 | 1 kg | ||
| DMM-90 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Accuracy | Operating Temp. | Electrode Length | Auto Power Off | Power Source | Special Feature |
|---|---|---|---|---|---|---|---|---|---|---|
| DMM-90-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - |
| DMM-90-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - |
| DMM-90 | Standard | - | 0.0 to 99.9% | 0.1% | ±0.5% Full Scale | 0 to 40°C | 10 mm | 15 mins | 1 x 9 V (6F22) | With 4 calibration scales for 50 species of wood |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
DOUBLE BEAM UV-VIS SPECTROPHOTOMETER (FIXED BANDWIDTH) AL-UV-1900
Recently viewed
Request a call back
About Wood Moisture Meter (DMM-90). Our team will call you shortly.
