AVAIN LABS® BOD INCUBATOR
- ✔ Premium Quality Assured
- ✔ Fast & Reliable Delivery
- ✔ Easy WhatsApp Ordering
- ✔ 100% Customer Satisfaction
Description
AVAIN LABS® BOD INCUBATOR AL-506 SERIES
The Avain Labs BOD Incubator AL-506 Series is designed for precise temperature-controlled applications such as Biochemical Oxygen Demand (BOD) testing, microbiology, and environmental studies.
The gap between inner and outer walls is filled with high-density thermal insulation, ensuring minimal heat loss and maximum efficiency. For uniform temperature distribution, the incubator is fitted with 2 Nos. air circulation fans.
It operates within a temperature range of +5°C to 50°C, controlled by a Digital PID Temperature Indicator cum Controller, providing accuracy of ±1°C. The unit is equipped with a digital voltmeter, indicator lamps (heating/cooling/light), and castor wheels for easy mobility.
You are requested to select the appropriate range prior to placing your order.
| Cat No | Inner Chamber size mm | Cap Cu ft | Cap Ltr | Chamber Material |
| AL-506A1 | 350x350x350 | 2 Cu Ft | 60 | Alu chamber |
| AL-506A2 | 350x350x350 | 2 Cu Ft | 60 | SS 202 Chamber |
| AL-506A3 | 350x350x350 | 2 Cu Ft | 60 | SS 304 Chamber |
| AL-506B1 | 455x410x610 | 4.1 Cu Ft | 112 | Alu chamber |
| AL-506B2 | 455x410x610 | 4.1 Cu Ft | 112 | SS 202 Chamber |
| AL-506B3 | 455x410x610 | 4.1 Cu Ft | 112 | SS 304 Chamber |
| AL-506C1 | 505x415x830 | 6.1 Cu Ft | 171 | Alu chamber |
| AL-506C2 | 505x415x830 | 6.1 Cu Ft | 171 | SS 202 Chamber |
| AL-506C3 | 505x415x830 | 6.1 Cu Ft | 171 | SS 304 Chamber |
| AL-506D1 | 565x565x865 | 10.1Cu Ft | 280 | Alu chamber |
| AL-506D2 | 565x565x865 | 10.1Cu Ft | 280 | SS 202 Chamber |
| AL-506D3 | 565x565x865 | 10.1Cu Ft | 280 | SS 304 Chamber |
| AL-506E1 | 650x580x900 | 12.1 Cu Ft | 336 | Alu chamber |
| AL-506E2 | 650x580x900 | 12.1 Cu Ft | 336 | SS 202 Chamber |
| AL-506E3 | 650x580x900 | 12.1 Cu Ft | 336 | SS 304 Chamber |
| AL-506F1 | 700x650x900 | 15.1 Cu Ft | 420 | Alu chamber |
| AL-506F2 | 700x650x900 | 15.1 Cu Ft | 420 | SS 202 Chamber |
| AL-506F3 | 700x650x900 | 15.1 Cu Ft | 420 | SS 304 Chamber |
| Optional (BI-1) | Co2, air mixer nozzle is provided | ||||
| Optional (BI-2) | Internal illumination with 3 fluorescent tubes with 0-24 Timer | ||||
| Optional (BI-3) | Automatic Voltage stabilizer 3×5 KWatt (recommended must) | ||||
| Optional (BI-4) | PLC Controller with 21 CFR Software and Data Recorder | ||||
| Note: | Customized sizes are Available (GMP Model Inner and outer SS complete and inner SS 304 also Available) | ||||
Product Specifications
| Model No | AL-506A1 |
|---|---|
| Size | 350x350x350 MM |
| Capacity | 60 LTR |
| Outer Material | MILD STEEL POWDER COATED |
| Inner Material | Aluminium chamber |
| Capacity Cu. Ft. | 2Cu. Ft. |
| Temperature Range | 5°C to 50°C |
| Control System | Microprocessor-based PID temperature control |
| Display | LED display |
| Inner Glass Door | YES |
| Shelves | Adjustable |
| Temperature Accuracy | ±0.5°C |
| Temperature Fluctuation | ±1°C |
| Temperature Uniformity | ±1°C |
| Temperature Resolution | ±0.5°C |












Reviews
There are no reviews yet.