CO Carbon Mono-oxide Meter
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| WT-8825-S1 | 100 g | ||
| WT-8825-S2 | 1 kg | ||
| WT-8825 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measurement range | Maximum overload | Response | Using environment temperature range | Using environment humidity range | Power supply | Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| WT-8825-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - |
| WT-8825-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - |
| WT-8825 | Standard | - | 0 ~ 1000 ppm; 0 ~ 0.1%VOL; 0 ~ 0.8%LEL; 0 ~ 1250 mg-M³ | 2000 ppm | <30 sec | 0 ~ 50°C (32 ~ 122°F) | 15 ~ 90% RH | 3 x 1.5 AAA Batteries | 67.98 x 28.47 x 119.98 mm | 111.9 gm |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
MICROPROCESSOR PH- CONDUCTIVITY -TDS-SALINITY- TEMPERATURE METER AL-30B
HM Digital Professional TDS-Conductivity- Temperature Combo COM-100
Recently viewed
Request a call back
About CO Carbon Mono-oxide Meter (WT-8825). Our team will call you shortly.
