Digital Refractometer 0-90% (2-in-1: Brix, RI)
| Cat. No. | Size / model | Qty | Add |
|---|---|---|---|
| DRS-90-S1 | 100 g | ||
| DRS-90-S2 | 1 kg | ||
| DRS-90 | Standard |
Contact us for the full specification of this product.
| Cat. No. | Size / model | Size | Measuring Range | Resolution | Accuracy | Light source | Measurement Time | ATC | Ingress Protection | Sample Volume | Power Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRS-90-S1 | 100 g | 100 g | - | - | - | - | - | - | - | - | - |
| DRS-90-S2 | 1 kg | 1 kg | - | - | - | - | - | - | - | - | - |
| DRS-90 | Standard | - | 0 to 90% Brix 1.3300 to 1.5177 nD 0 to 40°C | 0.1% Brix 0.0001 nD 0.1°C | ±0.5% Brix ±0.5°C ±0.0003 nD | LED | 2 sec | 0 to 40°C | IP65 | 200 µL | 1 x 1.5 V (AAA) |
- Add the sizes and quantities you need to your quote list and send it - we reply with a proforma invoice.
- Orders are dispatched by courier or transport across India; you get the tracking number by email.
- A GST tax invoice is issued with every order. Bulk and institutional orders are welcome.
- Dealers: register here for dealer prices and online ordering.
- Questions? Read our FAQ or contact us.
More in Electrochemical and Analytical Instruments
HM Digital Professional TDS-Conductivity- Temperature Combo COM-100
TOUCH SCREEN MICROPROCESSOR CONDUCTIVITY -TDS-SALINITY- TEMPERATURE METER AL-30A
Recently viewed
Request a call back
About Digital Refractometer 0-90% (2-in-1: Brix, RI) (DRS-90). Our team will call you shortly.
