AVAIN LABS® Tray Dryer
- ✔ Premium Quality Assured
- ✔ Fast & Reliable Delivery
- ✔ Easy WhatsApp Ordering
- ✔ 100% Customer Satisfaction
Description
AVAIN LABS® Digital Tray Dryer
The AVAIN LABS® Digital Tray Dryer is a high-performance industrial drying solution designed for uniform and efficient drying in pharmaceutical, chemical, food, and laboratory applications. It features a double-walled construction, with inner and outer bodies made of mild steel (powder coated) or stainless steel, ensuring durability and corrosion resistance.
The unit is equipped with aluminium or stainless steel trays and insulated with 75 mm high-grade glass wool for excellent heat retention. A microprocessor-based digital temperature controller along with a forced air blower ensures uniform temperature distribution with an accuracy of ±3°C.
Operating in a temperature range from ambient to 250°C, the tray dryer delivers reliable and consistent performance. It runs on 220–440V, 50Hz power supply, making it suitable for various industrial environments.
Note: Available with SS 304 chamber, 20-gauge outer body, high-grade powder coating, and superior quality components.
| Cat No | Chamber size (HxWxD) mm | Tray | Tray cap inches | Chamber Material | |
| AL-503A1 | 430x840x650 | 8 | 16x32x1¼ | Outer Inner SS GMP | |
| AL-503A2 | 430x840x650 | 8 | 16x32x1¼ | Outer MS Inner SS 304 | |
| AL-503A3 | 430x840x650 | 8 | 16x32x1¼ | Outer MS Inner SS 202 | |
| AL-503A4 | 430x840x650 | 8 | 16x32x1¼ | Inner Outer MS | |
| AL-503B1 | 430x840x910 | 12 | 16x32x1¼ | Outer Inner SS GMP | |
| AL-503B2 | 430x840x910 | 12 | 16x32x1¼ | Outer MS Inner SS 304 | |
| AL-503B3 | 430x840x910 | 12 | 16x32x1¼ | Outer MS Inner SS 202 | |
| AL-503B4 | 430x840x910 | 12 | 16x32x1¼ | Inner Outer MS | |
| AL-503C1 | 910x840x910 | 24 | 16x32x1¼ | Outer Inner SS GMP | |
| AL-503C2 | 910x840x910 | 24 | 16x32x1¼ | Outer MS Inner SS 304 | |
| AL-503C3 | 910x840x910 | 24 | 16x32x1¼ | Outer MS Inner SS 202 | |
| AL-503C4 | 910x840x910 | 24 | 16x32x1¼ | Inner Outer MS | |
| AL-503D1 | 960x1270x1450 | 48 | 16x32x1¼ | Outer Inner SS GMP | |
| AL-503D2 | 960x1270x1450 | 48 | 16x32x1¼ | Outer MS Inner SS 304 | |
| AL-503D3 | 960x1270x1450 | 48 | 16x32x1¼ | Outer MS Inner SS 202 | |
| AL-503D4 | 960x1270x1450 | 48 | 16x32x1¼ | Inner Outer MS | |
| AL-503E1 | 960x1700x1700 | 96 | 16x32x1¼ | Outer Inner SS GMP | |
| AL-503E2 | 960x1700x1700 | 96 | 16x32x1¼ | Outer MS Inner SS 304 | |
| AL-503E3 | 960x1700x1700 | 96 | 16x32x1¼ | Outer MS Inner SS 202 | |
| AL-503E4 | 960x1700x1700 | 96 | 16x32x1¼ | Inner Outer MS | |
| Optional
(TD1) |
Extra Tray | 16x32x1¼ | Aluminum-GI | ||
| Optional
(TD2) |
Extra Tray | 16x32x1¼ | Stainless Steel | ||
| Optional
(TD3) |
Microprocessor PID Digital Temp Controller | ||||
You are requested to select the appropriate range prior to placing your order.
Key Features:
- Double-walled construction (mild steel painted or stainless steel)
- 75 mm glass wool insulation for thermal efficiency
- Aluminum/Stainless Steel trays for versatile use
- Microprocessor digital temperature controller
- Built-in blower for uniform heat circulation
- Temperature range: Ambient to 250°C
- Accuracy: ±3°C
- Durable, corrosion-resistant construction
- Operates on 220/440V, 50Hz
Common Applications:
- Drying of chemicals, powders, and granules
- Pharmaceutical and food processing industries
- Laboratory and research drying applications
- Industrial material processing
- Quality control and testing labs
Product Specifications
| Model No | AL-503B-3 |
|---|---|
| Size | 430x840x910 |
| Outer Material | MILD STEEL WITH POWDER COATED |
| Inner Material | SS202 |














Reviews
There are no reviews yet.